<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mid-West Digital Marketing</title>
	<atom:link href="http://midwestdigitalmarketing.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://midwestdigitalmarketing.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 16:10:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Adver What????</title>
		<link>http://midwestdigitalmarketing.com/2013/05/adver-what/</link>
		<comments>http://midwestdigitalmarketing.com/2013/05/adver-what/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:10:05 +0000</pubDate>
		<dc:creator>Tom Galante</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://midwestdigitalmarketing.com/?p=1988</guid>
		<description><![CDATA[We marketing professionals are something aren’t we? I’m continually amazed at how we continue to combine, nouns, adjectives and verbs to create new acronyms, buzzwords and trend descriptions. Some of these are very interesting and some, I don’t get at all. Sometimes I feel sorry for individuals, who are trying to learn the English language…especially [...]<img src="http://track.hubspot.com/__ptq.gif?a=184598		&k=14&bu=http%3A%2F%2Fmidwestdigitalmarketing.com%2Fblog%2F&r=http%3A%2F%2Fmidwestdigitalmarketing.com%2F2013%2F05%2Fadver-what%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://midwestdigitalmarketing.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>We marketing professionals are something aren’t we? I’m continually amazed at how we continue to combine, nouns, adjectives and verbs to create new acronyms, buzzwords and trend descriptions. Some of these are very interesting and some, I don’t get at all. Sometimes I feel sorry for individuals, who are trying to learn the English language…especially if they want to work in Marketing.</p>
<p>Recently I read Brian Hernandez’s blog about ADVERTAINMENT, (Where advertising and entertainment collide” <a href="http://mashable.com/2013/05/14/advertainment">http://mashable.com/2013/05/14/advertainment</a>.  It’s a great article and one that spells out the challenge for most marketers, both traditional and digital….creating advertising that is a welcome part of the consumer’s content.</p>
<p>Let’s face it, no matter what the message, marketers  are constantly challenged with grabbing the attention of time crunched consumers that don’t want to be advertised to, they want to be told something interesting, be captivated by an event, told something funny.</p>
<p><img class="alignright size-medium wp-image-1989" alt="spacejump" src="http://midwestdigitalmarketing.com/wp-content/uploads/2013/05/spacejump-300x187.jpg" width="300" height="187" />So how do you create something that the consumer really wants to watch or read?  Well, remember Red Bull’s Strato Space jump, the Mike &amp; Ike break up trailer, Ford’s Focus Bob series on YouTube? If not, go check them out… It’s a subtle integration of products within entertainment.</p>
<p>In our business, Social Media plays a large role in how these campaigns are viewed and engaged with. Platforms are changing to allow a freedom of creative expression and brand engagement. This trend will only grow as consumer’s attention spans shrink. So how are you at Advertainment?  Are you interesting, captivating, funny and is your audience engaged? If not we’re happy to help.</p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://midwestdigitalmarketing.com/2013/05/adver-what/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="horizontal" data-url="http://midwestdigitalmarketing.com/2013/05/adver-what/" data-text="Adver What????"></a><a class="a2a_button_google_plus_share addtoany_special_service" data-href="http://midwestdigitalmarketing.com/2013/05/adver-what/"></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fmidwestdigitalmarketing.com%2F2013%2F05%2Fadver-what%2F&amp;linkname=Adver%20What%3F%3F%3F%3F" title="Email" rel="nofollow" target="_blank"><img src="http://midwestdigitalmarketing.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmidwestdigitalmarketing.com%2F2013%2F05%2Fadver-what%2F&amp;title=Adver%20What%3F%3F%3F%3F" id="wpa2a_2"><img src="http://midwestdigitalmarketing.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><img src="http://track.hubspot.com/__ptq.gif?a=184598		&k=14&bu=http%3A%2F%2Fmidwestdigitalmarketing.com%2Fblog%2F&r=http%3A%2F%2Fmidwestdigitalmarketing.com%2F2013%2F05%2Fadver-what%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://midwestdigitalmarketing.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://midwestdigitalmarketing.com/2013/05/adver-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Deal with Negative Comments on Facebook</title>
		<link>http://midwestdigitalmarketing.com/2013/05/how-to-deal-with-negative-comments-on-facebook/</link>
		<comments>http://midwestdigitalmarketing.com/2013/05/how-to-deal-with-negative-comments-on-facebook/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:28:53 +0000</pubDate>
		<dc:creator>Lisa Kesler</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[social communities]]></category>

		<guid isPermaLink="false">http://midwestdigitalmarketing.com/?p=1977</guid>
		<description><![CDATA[We all  know what it’s like to have a bad day. Some days it may be because of the weather; other days it may be because of a bad customer service experience. Nowadays, when people are mad about something, they take it online. Negative Facebook comments can both hurt and help business, depending on how [...]<img src="http://track.hubspot.com/__ptq.gif?a=184598		&k=14&bu=http%3A%2F%2Fmidwestdigitalmarketing.com%2Fblog%2F&r=http%3A%2F%2Fmidwestdigitalmarketing.com%2F2013%2F05%2Fhow-to-deal-with-negative-comments-on-facebook%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://midwestdigitalmarketing.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignright size-full wp-image-1981" alt="" src="http://midwestdigitalmarketing.com/wp-content/uploads/2013/05/7513ef65936c8e6c3c867154461a094b.jpg" width="192" height="97" /></p>
<p>We all  know what it’s like to have a bad day. Some days it may be because of the weather; other days it may be because of a bad customer service experience. Nowadays, when people are mad about something, they take it online. Negative Facebook comments can both hurt <i>and</i> help business, depending on how you handle them. Below are some facts that will help you address negative comments on Facebook.</p>
<p>1)      Don’t delete a negative comment unless it is filled with inappropriate language or is otherwise offensive to readers.</p>
<p>2)      Don’t ignore the comment but don’t spend too much time apologizing or trying to make everyone happy.</p>
<p>3)      Do not get into comment wars with <i>potential </i>trolls (separate actual customers from those who are there just to bother).</p>
<p>4)      Invite anyone with a complaint to take it to a private message or off your wall.</p>
<p>5)      Try to help the customer in the private message by offering them some sort of deal.</p>
<p>6)      Only apologize if you are certain you cannot rectify the situation. Apology should be in a new status update and not in the comments.</p>
<p>Keep in mind this question: “What customer service do I myself expect?” We are all costumers in some way. Keep it consistent from the store to online.</p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://midwestdigitalmarketing.com/2013/05/how-to-deal-with-negative-comments-on-facebook/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="horizontal" data-url="http://midwestdigitalmarketing.com/2013/05/how-to-deal-with-negative-comments-on-facebook/" data-text="How to Deal with Negative Comments on Facebook"></a><a class="a2a_button_google_plus_share addtoany_special_service" data-href="http://midwestdigitalmarketing.com/2013/05/how-to-deal-with-negative-comments-on-facebook/"></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fmidwestdigitalmarketing.com%2F2013%2F05%2Fhow-to-deal-with-negative-comments-on-facebook%2F&amp;linkname=How%20to%20Deal%20with%20Negative%20Comments%20on%20Facebook" title="Email" rel="nofollow" target="_blank"><img src="http://midwestdigitalmarketing.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmidwestdigitalmarketing.com%2F2013%2F05%2Fhow-to-deal-with-negative-comments-on-facebook%2F&amp;title=How%20to%20Deal%20with%20Negative%20Comments%20on%20Facebook" id="wpa2a_4"><img src="http://midwestdigitalmarketing.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><img src="http://track.hubspot.com/__ptq.gif?a=184598		&k=14&bu=http%3A%2F%2Fmidwestdigitalmarketing.com%2Fblog%2F&r=http%3A%2F%2Fmidwestdigitalmarketing.com%2F2013%2F05%2Fhow-to-deal-with-negative-comments-on-facebook%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://midwestdigitalmarketing.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://midwestdigitalmarketing.com/2013/05/how-to-deal-with-negative-comments-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Downfall of Gumball Marketing Tactics</title>
		<link>http://midwestdigitalmarketing.com/2013/05/downfall-of-gumball-marketing-tactics/</link>
		<comments>http://midwestdigitalmarketing.com/2013/05/downfall-of-gumball-marketing-tactics/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:09:47 +0000</pubDate>
		<dc:creator>Jenna Lawfer</dc:creator>
				<category><![CDATA[Business Coach]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Digital Marketing]]></category>

		<guid isPermaLink="false">http://midwestdigitalmarketing.com/?p=1974</guid>
		<description><![CDATA[Remember when you were a kid and begged your parents for a quarter to put into the gumball machine at the grocery store? That feeling of success when you won and started chomping down on that gumball victoriously? After five chews, it loses its taste, goes hard and you ditch it more quickly than the [...]<img src="http://track.hubspot.com/__ptq.gif?a=184598		&k=14&bu=http%3A%2F%2Fmidwestdigitalmarketing.com%2Fblog%2F&r=http%3A%2F%2Fmidwestdigitalmarketing.com%2F2013%2F05%2Fdownfall-of-gumball-marketing-tactics%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://midwestdigitalmarketing.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>Remember when you were a kid and begged your parents for a quarter to put into the gumball machine at the grocery store? That feeling of success when you won and started chomping down on that gumball victoriously? After five chews, it loses its taste, goes hard and you ditch it more quickly than the need for it came on.</p>
<p><img class="alignright size-medium wp-image-1975" alt="gumball" src="http://midwestdigitalmarketing.com/wp-content/uploads/2013/05/gumball-236x300.jpg" width="202" height="257" />What’s the draw of the gumball? Instant Gratification. A reward you can see right now for an action you take. Waiving the magic wand and giving me exactly what I want right now.</p>
<p>In theory, instant gratification is exciting, but the desire for it in marketing is one of the biggest mistakes business owners can make.</p>
<p>Instead of spreading your money around town at every gumball (or marketing opportunity) that calls your name, invest in a solution that will have a long term impact on your business. One that not only helps build growth without wearing out, but also one that can help you sustain that growth over the horizon.</p>
<p>So next time you&#8217;re tempted to feed that gum ball machine or jump on some low priced, &#8220;instant results&#8221; marketing campaign, remember that shiny new things wear out quickly. Instead spend your marketing dollars in something that will help growth your business in the long term with a planned out strategy.</p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://midwestdigitalmarketing.com/2013/05/downfall-of-gumball-marketing-tactics/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="horizontal" data-url="http://midwestdigitalmarketing.com/2013/05/downfall-of-gumball-marketing-tactics/" data-text="Downfall of Gumball Marketing Tactics"></a><a class="a2a_button_google_plus_share addtoany_special_service" data-href="http://midwestdigitalmarketing.com/2013/05/downfall-of-gumball-marketing-tactics/"></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fmidwestdigitalmarketing.com%2F2013%2F05%2Fdownfall-of-gumball-marketing-tactics%2F&amp;linkname=Downfall%20of%20Gumball%20Marketing%20Tactics" title="Email" rel="nofollow" target="_blank"><img src="http://midwestdigitalmarketing.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmidwestdigitalmarketing.com%2F2013%2F05%2Fdownfall-of-gumball-marketing-tactics%2F&amp;title=Downfall%20of%20Gumball%20Marketing%20Tactics" id="wpa2a_6"><img src="http://midwestdigitalmarketing.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><img src="http://track.hubspot.com/__ptq.gif?a=184598		&k=14&bu=http%3A%2F%2Fmidwestdigitalmarketing.com%2Fblog%2F&r=http%3A%2F%2Fmidwestdigitalmarketing.com%2F2013%2F05%2Fdownfall-of-gumball-marketing-tactics%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://midwestdigitalmarketing.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://midwestdigitalmarketing.com/2013/05/downfall-of-gumball-marketing-tactics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Have 10 Seconds&#8230;&#8230;Go!</title>
		<link>http://midwestdigitalmarketing.com/2013/05/you-have-10-seconds-go/</link>
		<comments>http://midwestdigitalmarketing.com/2013/05/you-have-10-seconds-go/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:21:03 +0000</pubDate>
		<dc:creator>Jerad Clark</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://midwestdigitalmarketing.com/?p=1967</guid>
		<description><![CDATA[Does your website pull me in right away? Does it show me why to do business with you? Most websites I look at are missing the boat on the marketing machine their website could be! Long lists of what a business does, the history and the not so flattering photos of your employees isn’t what [...]<img src="http://track.hubspot.com/__ptq.gif?a=184598		&k=14&bu=http%3A%2F%2Fmidwestdigitalmarketing.com%2Fblog%2F&r=http%3A%2F%2Fmidwestdigitalmarketing.com%2F2013%2F05%2Fyou-have-10-seconds-go%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://midwestdigitalmarketing.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>Does your website pull me in right away? Does it show me why to do business with you?</p>
<p>Most websites I look at are missing the boat on the marketing machine their website could be! Long lists of what a business does, the history and the not so flattering photos of your employees isn’t what I am visiting your site for.</p>
<p>Instead of the paragraph form explanations beef up your content game and intrigue me to go further into your site.  Within 10 seconds of someone visiting your site they will decide whether they are clicking further or clicking back out of your site.</p>
<div id="attachment_1969" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1969" alt="content-sandwhich" src="http://midwestdigitalmarketing.com/wp-content/uploads/2013/05/content-sandwhich-300x166.jpg" width="300" height="166" /><p class="wp-caption-text">&#8220;Content is the meat in the marketing sandwich across all media platforms&#8221;</p></div>
<p>So pull me in with an interesting picture, one that may show what you do, relevant to your industry, or even the personality of the business owner (don&#8217;t be shy). Try to relate to your customers at a more human level.</p>
<p>Pictures are great but the content is ultimately the most important. Content is the meat in the marketing sandwich across all media platforms. Websites started out replacing the yellow book ad and has only recently been transforming into a marketing tool.</p>
<p>After you’ve got the consumers attention what do you want them to do from there? Think about your sales process and what is the next step after hello?</p>
<p>Calls to action are key in funneling them deeper into the site. Whether it is a free estimate form, sign up here, take the tour or anything else that would bring your future customer to the next step of your sales process is great. Your website can be the salesperson to a degree, tweaking and improving the salesperson comes from analyzing the data consistently and making the changes accordingly.</p>
<p>Add great content and develop a strategy to funnel people deeper into your site and the website will turn into a marketing machine!</p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://midwestdigitalmarketing.com/2013/05/you-have-10-seconds-go/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="horizontal" data-url="http://midwestdigitalmarketing.com/2013/05/you-have-10-seconds-go/" data-text="You Have 10 Seconds&#8230;&#8230;Go!"></a><a class="a2a_button_google_plus_share addtoany_special_service" data-href="http://midwestdigitalmarketing.com/2013/05/you-have-10-seconds-go/"></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fmidwestdigitalmarketing.com%2F2013%2F05%2Fyou-have-10-seconds-go%2F&amp;linkname=You%20Have%2010%20Seconds%E2%80%A6%E2%80%A6Go%21" title="Email" rel="nofollow" target="_blank"><img src="http://midwestdigitalmarketing.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmidwestdigitalmarketing.com%2F2013%2F05%2Fyou-have-10-seconds-go%2F&amp;title=You%20Have%2010%20Seconds%E2%80%A6%E2%80%A6Go%21" id="wpa2a_8"><img src="http://midwestdigitalmarketing.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><img src="http://track.hubspot.com/__ptq.gif?a=184598		&k=14&bu=http%3A%2F%2Fmidwestdigitalmarketing.com%2Fblog%2F&r=http%3A%2F%2Fmidwestdigitalmarketing.com%2F2013%2F05%2Fyou-have-10-seconds-go%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://midwestdigitalmarketing.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://midwestdigitalmarketing.com/2013/05/you-have-10-seconds-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Marketers Joining with SCDH</title>
		<link>http://midwestdigitalmarketing.com/2013/05/digital-marketers-joining-with-scdh/</link>
		<comments>http://midwestdigitalmarketing.com/2013/05/digital-marketers-joining-with-scdh/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:14:35 +0000</pubDate>
		<dc:creator>Ron Giordan</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Don Draper]]></category>
		<category><![CDATA[For Immediate Release]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Roger Sterling]]></category>

		<guid isPermaLink="false">http://midwestdigitalmarketing.com/?p=1955</guid>
		<description><![CDATA[&#160; &#160; For Immediate Release Contact: Ron Giordan @rongiordan ron.giordan@midwestdigitalmarketing.com Digital Marketers Joining with SCDH Turning “Maddening” dreams into digital reality (MADISON)        Mid-West Digital Marketing is proud to announce a partnership with MAD MEN Sterling Cooper Draper Harris (@madmenSCDH). The partnership will provide clients of both firms an entire team of marketing giants in all [...]<img src="http://track.hubspot.com/__ptq.gif?a=184598		&k=14&bu=http%3A%2F%2Fmidwestdigitalmarketing.com%2Fblog%2F&r=http%3A%2F%2Fmidwestdigitalmarketing.com%2F2013%2F05%2Fdigital-marketers-joining-with-scdh%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://midwestdigitalmarketing.com/feed/" width="1" height="1" border="0" align="right"/>]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p><b>For Immediate Release</b></p>
<p>Contact:<br />
Ron Giordan<br />
@rongiordan<br />
<a href="mailto:ron.giordan@midwestdigitalmarketing.com">ron.giordan@midwestdigitalmarketing.com</a></p>
<h2 align="center">Digital Marketers Joining with SCDH</h2>
<h3 style="text-align: center;"><strong>Turning “Maddening” dreams into digital reality</strong></h3>
<p><b>(MADISON)        </b>Mid-West Digital Marketing is proud to announce a partnership with MAD MEN Sterling Cooper Draper Harris (@madmenSCDH). The partnership will provide clients of both firms an entire team of marketing giants in all forms of new and old media.</p>
<p><img class="alignright size-full wp-image-1964" alt="mad-men-1" src="http://midwestdigitalmarketing.com/wp-content/uploads/2013/05/mad-men-1.jpg" width="300" height="225" />“This is truly a great concept as the digital marketing world is truly taking over all forms of advertising,” Mid-West Digital Marketing CEO Joe Daguanno said. “The top writers, artists, thinkers and account executives in the industry are at SCDH and MDM.  We will, together, be able to serve client needs.</p>
<p>“My mother always said, ‘be careful what you wish for because then you’ll get it and people will get jealous and try to take it away from you’”, SCDH Partner Roger Sterling said.</p>
<p>Mid-West Digital Marketing, based out of Madison, Wisconsin, creates web strategy for businesses through SEO, SEM, Social Media Marketing and PPC Advertising as well as Website Design and Development. <i>Mad Men</i> Sterling Cooper Draper and Harris, a New York City Advertising Agency continues to grow its client list since a shake-up a few years ago and death of partner Lane Pryce.  It is led, primarily, by the genius mind of Donald Draper – an advertising guru who is “living like there’s no tomorrow because there isn’t one.”</p>
<p>Be sure to follow this partnership via twitter @midwestdigital1, @dondraper_NY, @madmenSCDH, and @rogersterlingSC.</p>
<p>&nbsp;</p>
<p align="center"><b>**END**</b></p>
<p><a class="a2a_button_facebook_like addtoany_special_service" data-href="http://midwestdigitalmarketing.com/2013/05/digital-marketers-joining-with-scdh/"></a><a class="a2a_button_twitter_tweet addtoany_special_service" data-count="horizontal" data-url="http://midwestdigitalmarketing.com/2013/05/digital-marketers-joining-with-scdh/" data-text="Digital Marketers Joining with SCDH"></a><a class="a2a_button_google_plus_share addtoany_special_service" data-href="http://midwestdigitalmarketing.com/2013/05/digital-marketers-joining-with-scdh/"></a><a class="a2a_button_email" href="http://www.addtoany.com/add_to/email?linkurl=http%3A%2F%2Fmidwestdigitalmarketing.com%2F2013%2F05%2Fdigital-marketers-joining-with-scdh%2F&amp;linkname=Digital%20Marketers%20Joining%20with%20SCDH" title="Email" rel="nofollow" target="_blank"><img src="http://midwestdigitalmarketing.com/wp-content/plugins/add-to-any/icons/email.png" width="16" height="16" alt="Email"/></a><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fmidwestdigitalmarketing.com%2F2013%2F05%2Fdigital-marketers-joining-with-scdh%2F&amp;title=Digital%20Marketers%20Joining%20with%20SCDH" id="wpa2a_10"><img src="http://midwestdigitalmarketing.com/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share"/></a></p><img src="http://track.hubspot.com/__ptq.gif?a=184598		&k=14&bu=http%3A%2F%2Fmidwestdigitalmarketing.com%2Fblog%2F&r=http%3A%2F%2Fmidwestdigitalmarketing.com%2F2013%2F05%2Fdigital-marketers-joining-with-scdh%2F&bvt=rss&p=wordpress" style="float:left;" xml:base="http://midwestdigitalmarketing.com/feed/" width="1" height="1" border="0" align="right"/>]]></content:encoded>
			<wfw:commentRss>http://midwestdigitalmarketing.com/2013/05/digital-marketers-joining-with-scdh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
